See PDF file……….. INTERSOM IMPLEMENTED ACTIVITIES 2023
INTERSOM IMPLEMENTED ACTIVITIES
YEAR | FUNDING AGENCY | LOCATION | PROJECT IMPLEMENTED | PROJECT STATUS |
2023 | UNICEF | Jowhar/Beletweyne |
Social Policy and Advocacy, Local Governance |
ongoing |
2023 | UNICEF | Beletweyne | Child Protection | ongoing |
2022-2025 | UNICEF | Kismayu | Child Protection | ongoing |
2022-2025 | UNICEF | Jowhar | Child Protection | ongoing |
2022 | UNICEF | Jowhar | Regional WASH HUB | ongoing |
2020-2021 | UNICEF | Kismayu | WASH- COVID-19 | Completed |
2020-2021 | UNICEF | Jowhar | Child Protection | Completed |
2020-2021 | UNICEF | Kismayu | Child Protection | Completed |
2020-2021 | UNICEF | Kismayu | WASH | Completed |
2020 | NRC | Banadir/Mog | PRMN (Protection and Return Monitoring Nerwork) | Completed |
2019 | WFP | Kismayu | Emergency Relief Food | Completed |
2019 | NRC | Banadir/MOG | PRMN (Protection and Return Monitoring Nerwork) | Completed |
2019 | UNIDO | Beletweyne | TVET | Completed |
2019 | WFP | Beletweyne | FFA (Food For Asset) | Completed |
2019 | WFP | Beletweyne | Emergency Relief Food | Completed |
2019 | WFP | Jowhar | FFA (Food For Asset) | Completed |
2019 | WFP | Jowhar | VFT (Voucher For Training) | Completed |
2019 | WFP | Jowhar | Emergency Relief Food | Completed |
2019 | WFP | Kismayu | VFT (Voucher For Training) | Completed |
2018 | UNICEF | Kismayu/Badade | WASH | Completed |
2018 | UNICEF | Kismayo | Child Protection | Completed |
2018 | WFP | Kismayo | FFA (Food For Asset) | Completed |
2018 | WFP | Kismayo | Voucher For Asset (VFT) | Completed |
2018 | WFP | Beletweyne | FFA (Food For Asset) | Completed |
2018 | WFP | Jowhar | FFA(Food For Asset) | Completed |
2018 | WFP | Jowhar | VFT (Voucher For Training) | Completed |
2018 | NRC | Mogadishu | PRMN | Completed |
2018 | UNICEF | Kismayu | Children Associated with Armed Conflicts (CAAC) | Completed |
2018 | WASH CLUSTER | Kismayu | Distribution of hygiene kits | Completed |
2018 | WFP | Kismayu | FFA (Food for Asset) | Completed |
2017 | DRC | Mogadishu | Vocational Skills Training (VST) | Completed |
2017 | WFP | Kismayu | Voucher for Asset/VFA | Completed |
2017 | WFP | Kismayu | Voucher for Training | Completed |
2007-2017 | NRC | Banadir | Protection and Return Monitoring Network (PRMN) | Completer |
2016 | WFP | Beletweyne | Voucher for Asset | Completed |
2014 | N R C | Kismayu town | Youth Education Pack – 150 Youth trainees | Completed |
2014 | W F P | Kismayu town | Food for Work | Completed |
2014 | W F P | Kismayu town | Emergency Wet Feeding for 2000, beneficiaries | Completed |
2014 | UNIDO | Kismayu town | Community Stabilization and Reconciliation through livelihoods(CSR) | Completed |
2014 | W F P | Kismayu town | Vocational skill training through Food for training | Completed |
2014 | WFP | Jowhar district | General food distribution for IDPs | Completed |
2014 | UNHCR/NRC | Hodan and Dharkenley districts of Mog. | PRMN | Completed |
2014 | W F P | Kismayu town | Food for work | Completed |
2014 | WFP | Jowhar district | Food for work | Completed |
2013 | WFP | Jowhar district | Emergency GFD to flood affected victims | Completed |
2013 | WFP | Kismayu | Wet feeding project for 7,500 beneficiaries | Completed |
2013 | W F P | Jowhar | Canal rehabilitation through food for work | Completed |
2012 | WFP | Bondhere District-Mogadishu | TSFP Family referral | Completed |
2012 | ARC | Mogadishu | 2,482 NFIs Plastic Sheets distribution | Completed |
2012 | UNHCR/NRC | Guriel, Adado, Dusamareeb and Eldeer-Galgaduud Region | Population Movement Tracking /Protection Monitoring Network
(Protection Monitoring ) |
Completed |
2012 | ARC | Mogadishu- Banadir region | Supply and distribution of 1000 NFI’s kits to IDPs | Completed |
2012 | UNHCR/NRC | Galgadud, Middle Shabelle and Waberi & Hodan in Banadir region | PMT/PMN | Completed |
2011 | OIC | Karaan, Yaqshid, Bondere and Shibis districts | Disaster emergency response | Completed |
2011 | UNHCR/GECPD | Dusamareeb, Adado and Guriceel | Distribution of sanitary kits to 11,000 women of reproductive age | Completed |
2011 | UNHCR | Dusamareeb –Galgadud region | Restocking project for drought affected pastoral families and support for small business for women-headed households | Completed |
2010 | UNHCR/GECPD | Adado district-Galgadud | Distribution of Sanitary kits to women of reproductive age in Adado town, MCH, IDPs and schools | Completed |
2010 | UNHCR/NRC | Galgadud, Middle Shabelle and Banadir regions | PMT/PMN | Completed |
2010 | UNHCR | Dusamareeb and Guriceel IDPs | NFIs distribution of NFIs Kits 6,204 HHs | Completed |
2010 | UNHCR/NRC | Galgadud, Middle Shabelle and Banadir regions | PMT/PMN | Completed |
2009 | UNHCR/NRC | Galgadud, Middle Shabelle and Banadir regions | PMT/PMN | Completed |
2008 | UNHCR/NRC | Galgadud, Middle Shabelle and Banadir regions | PMT/PMN | Completed |
2007 | UNHCR/NRC | Galgadud, Middle Shabelle and Banadir regions | PMT/PMN | Completed |